People
NICTA people are listed here in alphabetical order of their family names, and grouped according to the initial of their family name. For example, Mark Staples is listed here under 'S'
Most of the pages in our people section are maintained by the individual NICTA staff members and therefore do not represent a complete list of NICTA people.
To find a NICTA person, click on their family name initial and look for their name on the list.
If you would like to contact any of our NICTA researchers or students by email, you can do so by using the simple convention 'first name.surname AT nicta.com.au'.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title |
| Sherif Sakr | Senior Researcher |
| Mahsa Salehi | PhD Student |
| Mathieu Salzmann | Researcher |
| Conrad Sanderson | Researcher |
| Penelope Sanderson | Research Leader |
| Scott Sanner | Researcher |
| Golam Sarwar | PhD Student |
| Abdul Sattar | Research Leader |
| Behnam Sedighi | Senior Researcher |
| Sean Seefried | Research Engineer |
| Aruna Seneviratne | Research Group Leader, Networks |
| Thomas Sewell | Senior Research Engineer |
| Chunhua Shen | Researcher |
| Yan Shvartzshnaider | PhD Student |
| Bill Simpson-Young | Director, Engineering and Technology Development |
| Peter Single | Principle Research Engineer |
| Weisheng Si | Research Engineer |
| Stan Skafidas | Research Group Manager |
| John Slaney | Senior Principal Researcher |
| David Smith | Senior Researcher |
| Mark Staples | Principal Researcher |
| Jodi Steel | Director, Security and Environment |
| Neville Stevens | Board Chairman |
| Peter Stuckey | Program Leader |
| Frank Su | PhD Student |
| Basem Suleiman | PhD Student |
| Hanna Suominen | Senior Researcher |
